Routing
recovery
Matched route
Route Parameters
Name | Value |
---|---|
_locale | "en" |
Route Matching Logs
Path to match:
/en/recovery
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | admin_index | /{_locale}/dashboard | Path does not match |
15 | calculator_index | /{_locale}/calculator/ | Path does not match |
16 | calculator_redirect_to_locale | /{_locale}/calculator/redirect | Path does not match |
17 | calculator_test_index | /{_locale}/calculator/test | Path does not match |
18 | admin_calculator_data | /{_locale}/calculator/data | Path does not match |
19 | admin_calculator_room | /{_locale}/calculator/room/{id} | Path does not match |
20 | admin_calculator_submit | /{_locale}/calculator/calculator_submit | Path does not match |
21 | admin_generate_pdf | /{_locale}/calculator/generate_pdf | Path does not match |
22 | admin_download_pdf | /{_locale}/calculator/download_pdf | Path does not match |
23 | admin_category_index | /{_locale}/dashboard/category/ | Path does not match |
24 | admin_category_new | /{_locale}/dashboard/category/new | Path does not match |
25 | admin_category_edit | /{_locale}/dashboard/category/edit/{id} | Path does not match |
26 | admin_category_delete | /{_locale}/dashboard/category/delete/{id} | Path does not match |
27 | admin_category_data | /{_locale}/dashboard/category/data | Path does not match |
28 | admin_dimension_index | /{_locale}/dashboard/dimension/ | Path does not match |
29 | admin_dimension_new | /{_locale}/dashboard/dimension/new | Path does not match |
30 | admin_dimension_edit | /{_locale}/dashboard/dimension/edit/{id} | Path does not match |
31 | admin_dimension_delete | /{_locale}/dashboard/dimension/delete/{id} | Path does not match |
32 | admin_dimension_data | /{_locale}/dashboard/dimension/data | Path does not match |
33 | admin_element_index | /{_locale}/dashboard/element/ | Path does not match |
34 | admin_element_new | /{_locale}/dashboard/element/new | Path does not match |
35 | admin_element_edit | /{_locale}/dashboard/element/edit/{id} | Path does not match |
36 | admin_element_delete | /{_locale}/dashboard/element/delete/{id} | Path does not match |
37 | admin_element_data | /{_locale}/dashboard/element/data | Path does not match |
38 | admin_material_index | /{_locale}/dashboard/material/ | Path does not match |
39 | admin_material_new | /{_locale}/dashboard/material/new | Path does not match |
40 | admin_material_edit | /{_locale}/dashboard/material/edit/{id} | Path does not match |
41 | admin_material_delete | /{_locale}/dashboard/material/delete/{id} | Path does not match |
42 | admin_material_data | /{_locale}/dashboard/material/data | Path does not match |
43 | admin_room_index | /{_locale}/dashboard/room/ | Path does not match |
44 | admin_room_new | /{_locale}/dashboard/room/new | Path does not match |
45 | admin_room_edit | /{_locale}/dashboard/room/edit/{id} | Path does not match |
46 | admin_room_delete | /{_locale}/dashboard/room/delete/{id} | Path does not match |
47 | admin_room_data | /{_locale}/dashboard/room/data | Path does not match |
48 | login | /{_locale}/login | Path does not match |
49 | recovery | /{_locale}/recovery | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.